Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A5) 2nd | Leah, Tony (A2) 1st | |
Cullman, Roger (A11) 1st | Kessler, Lisa (A14) 2nd | |
Edelson, Mark (A3) 1st | McCall, Heather (A7) 2nd | |
Kaufman, Zev (A1) 1st | Smylie, Jackson (A4) 2nd | |
Kessler, Lisa (A14) 2nd | Cullman, Roger (A11) 1st | |
Leah, Tony (A2) 1st | Chew, John (A5) 2nd | |
Lindzon, Fern (A6) 1st | Miransky, Anna (A9) 2nd | |
McCall, Heather (A7) 2nd | Edelson, Mark (A3) 1st | |
Miransky, Anna (A9) 2nd | Lindzon, Fern (A6) 1st | |
Mosher, Glenn (A8) 1st | Rodriguez, Alex (A12) 2nd |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Peters, Eric (A10) 1st | Spanier, Crayne (A13) 2nd | |
Rodriguez, Alex (A12) 2nd | Mosher, Glenn (A8) 1st | |
Smylie, Jackson (A4) 2nd | Kaufman, Zev (A1) 1st | |
Spanier, Crayne (A13) 2nd | Peters, Eric (A10) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.