Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A5) 1st | Lindzon, Fern (A6) 2nd | |
Cullman, Roger (A11) 1st | Miransky, Anna (A9) 2nd | |
Edelson, Mark (A3) 1st | Rodriguez, Alex (A12) 2nd | |
Kaufman, Zev (A1) 2nd | Spanier, Crayne (A13) 1st | |
Kessler, Lisa (A14) 2nd | Leah, Tony (A2) 1st | |
Leah, Tony (A2) 1st | Kessler, Lisa (A14) 2nd | |
Lindzon, Fern (A6) 2nd | Chew, John (A5) 1st | |
McCall, Heather (A7) 1st | Mosher, Glenn (A8) 2nd | |
Miransky, Anna (A9) 2nd | Cullman, Roger (A11) 1st | |
Mosher, Glenn (A8) 2nd | McCall, Heather (A7) 1st |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Peters, Eric (A10) 1st | Smylie, Jackson (A4) 2nd | |
Rodriguez, Alex (A12) 2nd | Edelson, Mark (A3) 1st | |
Smylie, Jackson (A4) 2nd | Peters, Eric (A10) 1st | |
Spanier, Crayne (A13) 1st | Kaufman, Zev (A1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.