Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Falconer, Karen | 358-250 1.0-0.0 +108 = +108 | 389-260 2.0-0.0 +129 = +237 | 379-233 3.0-0.0 +146 = +383 | 381-394 3.0-1.0 -13 = +370 | 275-310 3.0-2.0 -35 = +335 | 444-302 4.0-2.0 +142 = +477 | 329-267 5.0-2.0 +62 = +539 | 416-316 6.0-2.0 +100 = +639 | - - = | 1. Falconer, Karen |
2. Huneault, Mireille | 361-404 0.0-1.0 -43 = -43 | 490-215 1.0-1.0 +275 = +232 | 497-332 2.0-1.0 +165 = +397 | 296-421 2.0-2.0 -125 = +272 | 310-275 3.0-2.0 +35 = +307 | 368-355 4.0-2.0 +13 = +320 | 267-329 4.0-3.0 -62 = +258 | 417-334 5.0-3.0 +83 = +341 | - - = | 2. Huneault, Mireille |
3. Janssen, Sharon | 308-395 0.0-1.0 -87 = -87 | 427-232 1.0-1.0 +195 = +108 | 290-301 1.0-2.0 -11 = +97 | 423-284 2.0-2.0 +139 = +236 | 342-334 3.0-2.0 +8 = +244 | 299-336 3.0-3.0 -37 = +207 | 394-257 4.0-3.0 +137 = +344 | 316-416 4.0-4.0 -100 = +244 | - - = | 3. Janssen, Sharon |
4. Grierson, Pauline | 361-275 1.0-0.0 +86 = +86 | 370-313 2.0-0.0 +57 = +143 | 233-379 2.0-1.0 -146 = -3 | 398-283 3.0-1.0 +115 = +112 | 334-342 3.0-2.0 -8 = +104 | 465-376 4.0-2.0 +89 = +193 | 325-376 4.0-3.0 -51 = +142 | 344-395 4.0-4.0 -51 = +91 | - - = | 4. Grierson, Pauline |
5. Hopkins, Peter | 400-261 1.0-0.0 +139 = +139 | 409-222 2.0-0.0 +187 = +326 | 301-290 3.0-0.0 +11 = +337 | 421-296 4.0-0.0 +125 = +462 | 366-311 5.0-0.0 +55 = +517 | 302-444 5.0-1.0 -142 = +375 | 376-325 6.0-1.0 +51 = +426 | 334-417 6.0-2.0 -83 = +343 | - - = | 5. Hopkins, Peter |
6. Muskovitch, Barry | 392-304 1.0-0.0 +88 = +88 | 321-337 1.0-1.0 -16 = +72 | 332-497 1.0-2.0 -165 = -93 | 284-423 1.0-3.0 -139 = -232 | 401-307 2.0-3.0 +94 = -138 | 375-351 3.0-3.0 +24 = -114 | 437-326 4.0-3.0 +111 = -3 | 395-344 5.0-3.0 +51 = +48 | - - = | 6. Muskovitch, Barry |
7. Gedney, Irene | 275-361 0.0-1.0 -86 = -86 | 260-389 0.0-2.0 -129 = -215 | 302-349 0.0-3.0 -47 = -262 | 377-349 1.0-3.0 +28 = -234 | 292-456 1.0-4.0 -164 = -398 | 351-375 1.0-5.0 -24 = -422 | 360-264 2.0-5.0 +96 = -326 | 346-270 3.0-5.0 +76 = -250 | - - = | 7. Gedney, Irene |
8. Bell, Sidonie | 261-400 0.0-1.0 -139 = -139 | 232-427 0.0-2.0 -195 = -334 | 283-391 0.0-3.0 -108 = -442 | 347-338 1.0-3.0 +9 = -433 | 456-292 2.0-3.0 +164 = -269 | 470-239 3.0-3.0 +231 = -38 | 326-437 3.0-4.0 -111 = -149 | 270-346 3.0-5.0 -76 = -225 | - - = | 8. Bell, Sidonie |
9. Dalgliesh, Sharon | 304-392 0.0-1.0 -88 = -88 | 215-490 0.0-2.0 -275 = -363 | 288-397 0.0-3.0 -109 = -472 | 349-377 0.0-4.0 -28 = -500 | 340-219 1.0-4.0 +121 = -379 | 239-470 1.0-5.0 -231 = -610 | 264-360 1.0-6.0 -96 = -706 | 319-292 2.0-6.0 +27 = -679 | - - = | 9. Dalgliesh, Sharon |
10. Gaunt, Jeff | 404-361 1.0-0.0 +43 = +43 | 337-321 2.0-0.0 +16 = +59 | 397-288 3.0-0.0 +109 = +168 | 394-381 4.0-0.0 +13 = +181 | 311-366 4.0-1.0 -55 = +126 | 376-465 4.0-2.0 -89 = +37 | 257-394 4.0-3.0 -137 = -100 | 429-392 5.0-3.0 +37 = -63 | - - = | 10. Gaunt, Jeff |
11. Katgara, Mickie | 250-358 0.0-1.0 -108 = -108 | 313-370 0.0-2.0 -57 = -165 | 349-302 1.0-2.0 +47 = -118 | 338-347 1.0-3.0 -9 = -127 | 219-340 1.0-4.0 -121 = -248 | 336-299 2.0-4.0 +37 = -211 | 278-358 2.0-5.0 -80 = -291 | 292-319 2.0-6.0 -27 = -318 | - - = | 11. Katgara, Mickie |
12. Rosenbaum, Sara | 395-308 1.0-0.0 +87 = +87 | 222-409 1.0-1.0 -187 = -100 | 391-283 2.0-1.0 +108 = +8 | 283-398 2.0-2.0 -115 = -107 | 307-401 2.0-3.0 -94 = -201 | 355-368 2.0-4.0 -13 = -214 | 358-278 3.0-4.0 +80 = -134 | 392-429 3.0-5.0 -37 = -171 | - - = | 12. Rosenbaum, Sara |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.