Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
102 | 783 | 885 | 4 | 421 | 296 | A | Hopkins, Peter (C5) | Huneault, Mireille (C2) |
42 | 783 | 825 | 3 | 301 | 290 | A | Hopkins, Peter (C5) | Janssen, Sharon (C3) |
38 | 885 | 923 | 5 | 310 | 275 | A | Huneault, Mireille (C2) | Falconer, Karen (C1) |
12 | 778 | 790 | 8 | 395 | 344 | A | Muskovitch, Barry (C6) | Grierson, Pauline (C4) |
7 | 783 | 790 | 7 | 376 | 325 | A | Hopkins, Peter (C5) | Grierson, Pauline (C4) |
923 | 0 | 923 | 4 | 394 | 381 | B | Gaunt, Jeff (C10) | Falconer, Karen (C1) |
885 | 0 | 885 | 1 | 404 | 361 | B | Gaunt, Jeff (C10) | Huneault, Mireille (C2) |
825 | 0 | 825 | 6 | 336 | 299 | B | Katgara, Mickie (C11) | Janssen, Sharon (C3) |
825 | 0 | 825 | 1 | 395 | 308 | B | Rosenbaum, Sara (C12) | Janssen, Sharon (C3) |
778 | 0 | 778 | 2 | 337 | 321 | B | Gaunt, Jeff (C10) | Muskovitch, Barry (C6) |
448 | 0 | 448 | 5 | 456 | 292 | B | Bell, Sidonie (C8) | Gedney, Irene (C7) |
448 | 0 | 448 | 3 | 349 | 302 | B | Katgara, Mickie (C11) | Gedney, Irene (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.