Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +498 | 885 | 896 | +11 | A | Huneault, Mireille (C2) | 2W:379-344:C5 |
2 | 6–3 | +308 | 783 | 793 | +10 | A | Hopkins, Peter (C5) | 1L:344-379:C2 |
3 | 6–3 | +151 | 778 | 784 | +6 | A | Muskovitch, Barry (C6) | 1W:421-318:C1 |
4 | 5–4 | +432 | 825 | 824 | −1 | A | Janssen, Sharon (C3) | 2W:436-248:C10 |
5 | 5–4 | +414 | 923 | 919 | −4 | A | Falconer, Karen (C1) | 2L:318-421:C6 |
6 | 5–4 | +175 | 790 | 789 | −1 | A | Grierson, Pauline (C4) | 2W:418-334:C12 |
7 | 5–4 | −251 | 0 | 835 | B | Gaunt, Jeff (C10) | 1L:248-436:C3 | |
8 | 4–5 | −248 | 448 | 452 | +4 | B | Gedney, Irene (C7) | 2W:352-350:C11 |
9 | 3–6 | −255 | 0 | 518 | B | Rosenbaum, Sara (C12) | 1L:334-418:C4 | |
10 | 3–6 | −292 | 0 | 500 | B | Bell, Sidonie (C8) | 1L:289-356:C9 | |
11 | 3–6 | −612 | 0 | 500 | B | Dalgliesh, Sharon (C9) | 2W:356-289:C8 | |
12 | 2–7 | −320 | 0 | 500 | B | Katgara, Mickie (C11) | 1L:350-352:C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.