Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +375 | 783 | 797 | +14 | A | Hopkins, Peter (C5) | 2L:302-444:C1 | C4 |
2 | 4–2 | +477 | 923 | 924 | +1 | A | Falconer, Karen (C1) | 1W:444-302:C5 | C2 |
3 | 4–2 | +320 | 885 | 888 | +3 | A | Huneault, Mireille (C2) | 2W:368-355:C12 | C1 |
4 | 4–2 | +193 | 790 | 794 | +4 | A | Grierson, Pauline (C4) | 2W:465-376:C10 | C5 |
5 | 4–2 | +37 | 0 | 1005 | B | Gaunt, Jeff (C10) | 1L:376-465:C4 | C3 | |
6 | 3–3 | +207 | 825 | 820 | −5 | A | Janssen, Sharon (C3) | 2L:299-336:C11 | C10 |
7 | 3–3 | −38 | 0 | 601 | B | Bell, Sidonie (C8) | 2W:470-239:C9 | C6 | |
8 | 3–3 | −114 | 778 | 776 | −2 | A | Muskovitch, Barry (C6) | 2W:375-351:C7 | C8 |
9 | 2–4 | −211 | 0 | 500 | B | Katgara, Mickie (C11) | 1W:336-299:C3 | C12 | |
10 | 2–4 | −214 | 0 | 557 | B | Rosenbaum, Sara (C12) | 1L:355-368:C2 | C11 | |
11 | 1–5 | −422 | 448 | 441 | −7 | B | Gedney, Irene (C7) | 1L:351-375:C6 | C9 |
12 | 1–5 | −610 | 0 | 500 | B | Dalgliesh, Sharon (C9) | 1L:239-470:C8 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.