Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +139 | 783 | 785 | +2 | A | Hopkins, Peter (C5) | 1W:400-261:C8 | C12 |
2 | 1–0 | +108 | 923 | 924 | +1 | A | Falconer, Karen (C1) | 1W:358-250:C11 | C7 |
3 | 1–0 | +88 | 778 | 780 | +2 | A | Muskovitch, Barry (C6) | 2W:392-304:C9 | C10 |
4 | 1–0 | +87 | 0 | 1225 | B | Rosenbaum, Sara (C12) | 2W:395-308:C3 | C5 | |
5 | 1–0 | +86 | 790 | 792 | +2 | A | Grierson, Pauline (C4) | 2W:361-275:C7 | C11 |
6 | 1–0 | +43 | 0 | 1285 | B | Gaunt, Jeff (C10) | 1W:404-361:C2 | C6 | |
7 | 0–1 | −43 | 885 | 884 | −1 | A | Huneault, Mireille (C2) | 2L:361-404:C10 | C9 |
8 | 0–1 | −86 | 448 | 446 | −2 | B | Gedney, Irene (C7) | 1L:275-361:C4 | C1 |
9 | 0–1 | −87 | 825 | 824 | −1 | A | Janssen, Sharon (C3) | 1L:308-395:C12 | C8 |
10 | 0–1 | −88 | 0 | 500 | B | Dalgliesh, Sharon (C9) | 1L:304-392:C6 | C2 | |
11 | 0–1 | −108 | 0 | 500 | B | Katgara, Mickie (C11) | 2L:250-358:C1 | C4 | |
12 | 0–1 | −139 | 0 | 500 | B | Bell, Sidonie (C8) | 2L:261-400:C5 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.