Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||
---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | ||||
1 | Falconer, Karen | 2 | 1 | 10 | 2 | 2 | 2 |
2 | Huneault, Mireille | 2 | 1 | 5 | 2 | 1 | 1 |
3 | Janssen, Sharon | 2 | 1 | 6 | 2 | 4 | 1 |
4 | Grierson, Pauline | 2 | 1 | 12 | 1 | 3 | 2 |
5 | Hopkins, Peter | 1 | 2 | 2 | 1 | 10 | 1 |
6 | Muskovitch, Barry | 1 | 2 | 3 | 1 | 12 | 1 |
7 | Gedney, Irene | 1 | 2 | 9 | 1 | 8 | 2 |
8 | Bell, Sidonie | 1 | 2 | 11 | 1 | 7 | 1 |
9 | Dalgliesh, Sharon | 2 | 1 | 7 | 2 | 11 | 2 |
10 | Gaunt, Jeff | 1 | 2 | 1 | 1 | 5 | 2 |
11 | Katgara, Mickie | 1 | 2 | 8 | 2 | 9 | 1 |
12 | Rosenbaum, Sara | 2 | 1 | 4 | 2 | 6 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.