Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Falconer, Karen | 0 | 0 | 11 | 1 | 7 | 1 | 4 | 2 |
2 | Huneault, Mireille | 0 | 0 | 10 | 2 | 9 | 1 | 6 | 1 |
3 | Janssen, Sharon | 0 | 0 | 12 | 1 | 8 | 2 | 5 | 1 |
4 | Grierson, Pauline | 0 | 0 | 7 | 2 | 11 | 1 | 1 | 1 |
5 | Hopkins, Peter | 0 | 0 | 8 | 1 | 12 | 2 | 3 | 2 |
6 | Muskovitch, Barry | 0 | 0 | 9 | 2 | 10 | 1 | 2 | 2 |
7 | Gedney, Irene | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 2 |
8 | Bell, Sidonie | 0 | 0 | 5 | 2 | 3 | 1 | 12 | 2 |
9 | Dalgliesh, Sharon | 0 | 0 | 6 | 1 | 2 | 2 | 10 | 1 |
10 | Gaunt, Jeff | 0 | 0 | 2 | 1 | 6 | 2 | 9 | 2 |
11 | Katgara, Mickie | 0 | 0 | 1 | 2 | 4 | 2 | 7 | 1 |
12 | Rosenbaum, Sara | 0 | 0 | 3 | 2 | 5 | 1 | 8 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.