Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
5 | 8 | 342 | 334 | A | Janssen, Sharon (C3) | Grierson, Pauline (C4) |
4 | 9 | 347 | 338 | B | Bell, Sidonie (C8) | Katgara, Mickie (C11) |
3 | 11 | 301 | 290 | A | Hopkins, Peter (C5) | Janssen, Sharon (C3) |
6 | 13 | 368 | 355 | A | Huneault, Mireille (C2) | Rosenbaum, Sara (C12) |
4 | 13 | 394 | 381 | B | Gaunt, Jeff (C10) | Falconer, Karen (C1) |
2 | 16 | 337 | 321 | B | Gaunt, Jeff (C10) | Muskovitch, Barry (C6) |
6 | 24 | 375 | 351 | A | Muskovitch, Barry (C6) | Gedney, Irene (C7) |
8 | 27 | 319 | 292 | B | Dalgliesh, Sharon (C9) | Katgara, Mickie (C11) |
4 | 28 | 377 | 349 | B | Gedney, Irene (C7) | Dalgliesh, Sharon (C9) |
5 | 35 | 310 | 275 | A | Huneault, Mireille (C2) | Falconer, Karen (C1) |
8 | 37 | 429 | 392 | B | Gaunt, Jeff (C10) | Rosenbaum, Sara (C12) |
6 | 37 | 336 | 299 | B | Katgara, Mickie (C11) | Janssen, Sharon (C3) |
1 | 43 | 404 | 361 | B | Gaunt, Jeff (C10) | Huneault, Mireille (C2) |
3 | 47 | 349 | 302 | B | Katgara, Mickie (C11) | Gedney, Irene (C7) |
7 | 51 | 376 | 325 | A | Hopkins, Peter (C5) | Grierson, Pauline (C4) |
8 | 51 | 395 | 344 | A | Muskovitch, Barry (C6) | Grierson, Pauline (C4) |
5 | 55 | 366 | 311 | A | Hopkins, Peter (C5) | Gaunt, Jeff (C10) |
2 | 57 | 370 | 313 | A | Grierson, Pauline (C4) | Katgara, Mickie (C11) |
7 | 62 | 329 | 267 | A | Falconer, Karen (C1) | Huneault, Mireille (C2) |
8 | 76 | 346 | 270 | B | Gedney, Irene (C7) | Bell, Sidonie (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.