Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 215 | 490 | B | Dalgliesh, Sharon (C9) | Huneault, Mireille (C2) |
5 | 219 | 340 | B | Katgara, Mickie (C11) | Dalgliesh, Sharon (C9) |
2 | 222 | 409 | B | Rosenbaum, Sara (C12) | Hopkins, Peter (C5) |
2 | 232 | 427 | B | Bell, Sidonie (C8) | Janssen, Sharon (C3) |
3 | 233 | 379 | A | Grierson, Pauline (C4) | Falconer, Karen (C1) |
6 | 239 | 470 | B | Dalgliesh, Sharon (C9) | Bell, Sidonie (C8) |
1 | 250 | 358 | B | Katgara, Mickie (C11) | Falconer, Karen (C1) |
7 | 257 | 394 | B | Gaunt, Jeff (C10) | Janssen, Sharon (C3) |
2 | 260 | 389 | B | Gedney, Irene (C7) | Falconer, Karen (C1) |
1 | 261 | 400 | B | Bell, Sidonie (C8) | Hopkins, Peter (C5) |
7 | 264 | 360 | B | Dalgliesh, Sharon (C9) | Gedney, Irene (C7) |
7 | 267 | 329 | A | Huneault, Mireille (C2) | Falconer, Karen (C1) |
8 | 270 | 346 | B | Bell, Sidonie (C8) | Gedney, Irene (C7) |
5 | 275 | 310 | A | Falconer, Karen (C1) | Huneault, Mireille (C2) |
1 | 275 | 361 | B | Gedney, Irene (C7) | Grierson, Pauline (C4) |
7 | 278 | 358 | B | Katgara, Mickie (C11) | Rosenbaum, Sara (C12) |
3 | 283 | 391 | B | Bell, Sidonie (C8) | Rosenbaum, Sara (C12) |
4 | 283 | 398 | B | Rosenbaum, Sara (C12) | Grierson, Pauline (C4) |
4 | 284 | 423 | A | Muskovitch, Barry (C6) | Janssen, Sharon (C3) |
3 | 288 | 397 | B | Dalgliesh, Sharon (C9) | Gaunt, Jeff (C10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.