Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 275 | 490 | 215 | A | Huneault, Mireille (C2) | Dalgliesh, Sharon (C9) |
6 | 231 | 470 | 239 | B | Bell, Sidonie (C8) | Dalgliesh, Sharon (C9) |
2 | 195 | 427 | 232 | A | Janssen, Sharon (C3) | Bell, Sidonie (C8) |
2 | 187 | 409 | 222 | A | Hopkins, Peter (C5) | Rosenbaum, Sara (C12) |
3 | 165 | 497 | 332 | A | Huneault, Mireille (C2) | Muskovitch, Barry (C6) |
5 | 164 | 456 | 292 | B | Bell, Sidonie (C8) | Gedney, Irene (C7) |
3 | 146 | 379 | 233 | A | Falconer, Karen (C1) | Grierson, Pauline (C4) |
6 | 142 | 444 | 302 | A | Falconer, Karen (C1) | Hopkins, Peter (C5) |
4 | 139 | 423 | 284 | A | Janssen, Sharon (C3) | Muskovitch, Barry (C6) |
1 | 139 | 400 | 261 | A | Hopkins, Peter (C5) | Bell, Sidonie (C8) |
7 | 137 | 394 | 257 | A | Janssen, Sharon (C3) | Gaunt, Jeff (C10) |
2 | 129 | 389 | 260 | A | Falconer, Karen (C1) | Gedney, Irene (C7) |
4 | 125 | 421 | 296 | A | Hopkins, Peter (C5) | Huneault, Mireille (C2) |
5 | 121 | 340 | 219 | B | Dalgliesh, Sharon (C9) | Katgara, Mickie (C11) |
4 | 115 | 398 | 283 | A | Grierson, Pauline (C4) | Rosenbaum, Sara (C12) |
7 | 111 | 437 | 326 | A | Muskovitch, Barry (C6) | Bell, Sidonie (C8) |
3 | 109 | 397 | 288 | B | Gaunt, Jeff (C10) | Dalgliesh, Sharon (C9) |
1 | 108 | 358 | 250 | A | Falconer, Karen (C1) | Katgara, Mickie (C11) |
3 | 108 | 391 | 283 | B | Rosenbaum, Sara (C12) | Bell, Sidonie (C8) |
8 | 100 | 416 | 316 | A | Falconer, Karen (C1) | Janssen, Sharon (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.