Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 841 | 465 | 376 | A | Grierson, Pauline (C4) | B | Gaunt, Jeff (C10) |
3 | 829 | 497 | 332 | A | Huneault, Mireille (C2) | A | Muskovitch, Barry (C6) |
8 | 821 | 429 | 392 | B | Gaunt, Jeff (C10) | B | Rosenbaum, Sara (C12) |
4 | 775 | 394 | 381 | B | Gaunt, Jeff (C10) | A | Falconer, Karen (C1) |
1 | 765 | 404 | 361 | B | Gaunt, Jeff (C10) | A | Huneault, Mireille (C2) |
7 | 763 | 437 | 326 | A | Muskovitch, Barry (C6) | B | Bell, Sidonie (C8) |
8 | 751 | 417 | 334 | A | Huneault, Mireille (C2) | A | Hopkins, Peter (C5) |
5 | 748 | 456 | 292 | B | Bell, Sidonie (C8) | B | Gedney, Irene (C7) |
6 | 746 | 444 | 302 | A | Falconer, Karen (C1) | A | Hopkins, Peter (C5) |
8 | 739 | 395 | 344 | A | Muskovitch, Barry (C6) | A | Grierson, Pauline (C4) |
8 | 732 | 416 | 316 | A | Falconer, Karen (C1) | A | Janssen, Sharon (C3) |
6 | 726 | 375 | 351 | A | Muskovitch, Barry (C6) | B | Gedney, Irene (C7) |
4 | 726 | 377 | 349 | B | Gedney, Irene (C7) | B | Dalgliesh, Sharon (C9) |
6 | 723 | 368 | 355 | A | Huneault, Mireille (C2) | B | Rosenbaum, Sara (C12) |
4 | 717 | 421 | 296 | A | Hopkins, Peter (C5) | A | Huneault, Mireille (C2) |
6 | 709 | 470 | 239 | B | Bell, Sidonie (C8) | B | Dalgliesh, Sharon (C9) |
5 | 708 | 401 | 307 | A | Muskovitch, Barry (C6) | B | Rosenbaum, Sara (C12) |
4 | 707 | 423 | 284 | A | Janssen, Sharon (C3) | A | Muskovitch, Barry (C6) |
2 | 705 | 490 | 215 | A | Huneault, Mireille (C2) | B | Dalgliesh, Sharon (C9) |
1 | 703 | 395 | 308 | B | Rosenbaum, Sara (C12) | A | Janssen, Sharon (C3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.