Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 375.75 | 5.0- 3.0 | +341 | A | Huneault, Mireille (C2) |
2 | 371.38 | 6.0- 2.0 | +639 | A | Falconer, Karen (C1) |
3 | 367.12 | 5.0- 3.0 | +48 | A | Muskovitch, Barry (C6) |
4 | 363.62 | 6.0- 2.0 | +343 | A | Hopkins, Peter (C5) |
5 | 363.12 | 5.0- 3.0 | -63 | B | Gaunt, Jeff (C10) |
6 | 353.75 | 4.0- 4.0 | +91 | A | Grierson, Pauline (C4) |
7 | 349.88 | 4.0- 4.0 | +244 | A | Janssen, Sharon (C3) |
8 | 337.88 | 3.0- 5.0 | -171 | B | Rosenbaum, Sara (C12) |
9 | 330.62 | 3.0- 5.0 | -225 | B | Bell, Sidonie (C8) |
10 | 320.38 | 3.0- 5.0 | -250 | B | Gedney, Irene (C7) |
11 | 296.88 | 2.0- 6.0 | -318 | B | Katgara, Mickie (C11) |
12 | 289.75 | 2.0- 6.0 | -679 | B | Dalgliesh, Sharon (C9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.