Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 1st | Dalgliesh, Sharon (C9) 2nd repeat | |
Dalgliesh, Sharon (C9) 2nd | Bell, Sidonie (C8) 1st repeat | |
Falconer, Karen (C1) 2nd | Muskovitch, Barry (C6) 1st | |
Gaunt, Jeff (C10) 1st | Janssen, Sharon (C3) 2nd repeat | |
Gedney, Irene (C7) 2nd | Katgara, Mickie (C11) 1st repeat | |
Grierson, Pauline (C4) 2nd | Rosenbaum, Sara (C12) 1st repeat | |
Hopkins, Peter (C5) 1st | Huneault, Mireille (C2) 2nd 3peat | |
Huneault, Mireille (C2) 2nd | Hopkins, Peter (C5) 1st 3peat | |
Janssen, Sharon (C3) 2nd | Gaunt, Jeff (C10) 1st repeat | |
Katgara, Mickie (C11) 1st | Gedney, Irene (C7) 2nd repeat |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (C6) 1st | Falconer, Karen (C1) 2nd | |
Rosenbaum, Sara (C12) 1st | Grierson, Pauline (C4) 2nd repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.