Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 2nd | Gedney, Irene (C7) 1st repeat | |
Dalgliesh, Sharon (C9) 2nd | Katgara, Mickie (C11) 1st repeat | |
Falconer, Karen (C1) 2nd | Janssen, Sharon (C3) 1st | |
Gaunt, Jeff (C10) 1st | Rosenbaum, Sara (C12) 2nd | |
Gedney, Irene (C7) 1st | Bell, Sidonie (C8) 2nd repeat | |
Grierson, Pauline (C4) 1st | Muskovitch, Barry (C6) 2nd | |
Hopkins, Peter (C5) 2nd | Huneault, Mireille (C2) 1st repeat | |
Huneault, Mireille (C2) 1st | Hopkins, Peter (C5) 2nd repeat | |
Janssen, Sharon (C3) 1st | Falconer, Karen (C1) 2nd | |
Katgara, Mickie (C11) 1st | Dalgliesh, Sharon (C9) 2nd repeat |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (C6) 2nd | Grierson, Pauline (C4) 1st | |
Rosenbaum, Sara (C12) 2nd | Gaunt, Jeff (C10) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.