Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C8) 1st | Gedney, Irene (C7) 2nd | |
Dalgliesh, Sharon (C9) 2nd | Katgara, Mickie (C11) 1st | |
Falconer, Karen (C1) 2nd | Huneault, Mireille (C2) 1st | |
Gaunt, Jeff (C10) 2nd | Hopkins, Peter (C5) 1st | |
Gedney, Irene (C7) 2nd | Bell, Sidonie (C8) 1st | |
Grierson, Pauline (C4) 2nd | Janssen, Sharon (C3) 1st | |
Hopkins, Peter (C5) 1st | Gaunt, Jeff (C10) 2nd | |
Huneault, Mireille (C2) 1st | Falconer, Karen (C1) 2nd | |
Janssen, Sharon (C3) 1st | Grierson, Pauline (C4) 2nd | |
Katgara, Mickie (C11) 1st | Dalgliesh, Sharon (C9) 2nd |
Player | Opponent | |
---|---|---|
Muskovitch, Barry (C6) 1st | Rosenbaum, Sara (C12) 2nd | |
Rosenbaum, Sara (C12) 2nd | Muskovitch, Barry (C6) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.