Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
281 | 1050 | 1331 | 4 | 395 | 362 | B | Shupak, Eli (B7) | Petrie, Shauna (B1) |
260 | 1016 | 1276 | 7 | 397 | 317 | B | Greenway, Josh (B9) | Palazzo, Mad (B2) |
218 | 1048 | 1266 | 6 | 424 | 294 | B | Bathgate, Jillian (B8) | Horowitz, Risa (B3) |
195 | 1136 | 1331 | 5 | 380 | 377 | B | Farini, Sharmaine (B6) | Petrie, Shauna (B1) |
142 | 1189 | 1331 | 6 | 363 | 346 | A | Krook, Dave (B4) | Petrie, Shauna (B1) |
88 | 1048 | 1136 | 7 | 355 | 296 | B | Bathgate, Jillian (B8) | Farini, Sharmaine (B6) |
87 | 1189 | 1276 | 3 | 371 | 370 | A | Krook, Dave (B4) | Palazzo, Mad (B2) |
82 | 1184 | 1266 | 2 | 363 | 328 | A | Spanier, Crayne (B5) | Horowitz, Risa (B3) |
65 | 1266 | 1331 | 8 | 323 | 317 | A | Horowitz, Risa (B3) | Petrie, Shauna (B1) |
32 | 1016 | 1048 | 1 | 339 | 333 | B | Greenway, Josh (B9) | Bathgate, Jillian (B8) |
5 | 1184 | 1189 | 1 | 485 | 286 | A | Spanier, Crayne (B5) | Krook, Dave (B4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.