Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +209 | 1189 | 1202 | +13 | A | Krook, Dave (B4) | 2L:326-396:B3 |
2 | 6–3 | +347 | 1184 | 1191 | +7 | A | Spanier, Crayne (B5) | 2L:347-372:B6 |
3 | 6–3 | +147 | 1266 | 1269 | +3 | A | Horowitz, Risa (B3) | 1W:396-326:B4 |
4 | 6–3 | +106 | 1276 | 1278 | +2 | A | Palazzo, Mad (B2) | 1L:317-533:B1 |
5 | 5–4 | +434 | 1331 | 1324 | −7 | A | Petrie, Shauna (B1) | 2W:533-317:B2 |
6 | 4–5 | +50 | 1048 | 1048 | +0 | B | Bathgate, Jillian (B8) | 2W:391-373:B7 |
7 | 4–5 | −212 | 1136 | 1132 | −4 | B | Farini, Sharmaine (B6) | 1W:372-347:B5 |
8 | 3–6 | −108 | 1050 | 1043 | −7 | B | Shupak, Eli (B7) | 1L:373-391:B8 |
9 | 3–6 | −383 | 1016 | 1011 | −5 | B | Greenway, Josh (B9) | 2L:334-348:B10 |
10 | 1–8 | −590 | 0 | 501 | B | Iczkovitz, Esther (B10) | 1W:348-334:B9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.