Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||
---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | ||||
1 | Petrie, Shauna | 3 | 0 | 7 | 2 | 6 | 2 |
2 | Palazzo, Mad | 2 | 1 | 8 | 2 | 10 | 2 |
3 | Horowitz, Risa | 1 | 2 | 10 | 1 | 9 | 1 |
4 | Krook, Dave | 1 | 2 | 6 | 1 | 8 | 1 |
5 | Spanier, Crayne | 2 | 1 | 9 | 2 | 7 | 2 |
6 | Farini, Sharmaine | 1 | 2 | 4 | 2 | 1 | 1 |
7 | Shupak, Eli | 2 | 1 | 1 | 1 | 5 | 1 |
8 | Bathgate, Jillian | 1 | 2 | 2 | 1 | 4 | 2 |
9 | Greenway, Josh | 1 | 2 | 5 | 1 | 3 | 2 |
10 | Iczkovitz, Esther | 1 | 2 | 3 | 2 | 2 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.