Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Petrie, Shauna | 0 | 0 | 10 | 1 | 8 | 1 | 9 | 1 |
2 | Palazzo, Mad | 0 | 0 | 3 | 2 | 7 | 1 | 4 | 1 |
3 | Horowitz, Risa | 0 | 0 | 2 | 1 | 5 | 2 | 6 | 2 |
4 | Krook, Dave | 0 | 0 | 5 | 1 | 9 | 2 | 2 | 2 |
5 | Spanier, Crayne | 0 | 0 | 4 | 2 | 3 | 1 | 8 | 1 |
6 | Farini, Sharmaine | 0 | 0 | 7 | 2 | 10 | 2 | 3 | 1 |
7 | Shupak, Eli | 0 | 0 | 6 | 1 | 2 | 2 | 10 | 1 |
8 | Bathgate, Jillian | 0 | 0 | 9 | 1 | 1 | 2 | 5 | 2 |
9 | Greenway, Josh | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 2 |
10 | Iczkovitz, Esther | 0 | 0 | 1 | 2 | 6 | 1 | 7 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.