Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 862 | 446 | 416 | B | Farini, Sharmaine (B6) | B | Shupak, Eli (B7) |
8 | 849 | 433 | 416 | A | Palazzo, Mad (B2) | A | Spanier, Crayne (B5) |
5 | 848 | 498 | 350 | A | Spanier, Crayne (B5) | B | Shupak, Eli (B7) |
7 | 818 | 411 | 407 | A | Horowitz, Risa (B3) | B | Shupak, Eli (B7) |
4 | 806 | 446 | 360 | A | Palazzo, Mad (B2) | B | Bathgate, Jillian (B8) |
3 | 804 | 404 | 400 | A | Horowitz, Risa (B3) | B | Farini, Sharmaine (B6) |
7 | 797 | 480 | 317 | A | Krook, Dave (B4) | B | Iczkovitz, Esther (B10) |
1 | 775 | 413 | 362 | A | Petrie, Shauna (B1) | B | Iczkovitz, Esther (B10) |
1 | 775 | 397 | 378 | A | Palazzo, Mad (B2) | A | Horowitz, Risa (B3) |
2 | 774 | 423 | 351 | A | Palazzo, Mad (B2) | B | Shupak, Eli (B7) |
2 | 771 | 441 | 330 | A | Krook, Dave (B4) | B | Greenway, Josh (B9) |
1 | 771 | 485 | 286 | A | Spanier, Crayne (B5) | A | Krook, Dave (B4) |
5 | 767 | 416 | 351 | A | Palazzo, Mad (B2) | B | Iczkovitz, Esther (B10) |
5 | 766 | 455 | 311 | A | Horowitz, Risa (B3) | B | Greenway, Josh (B9) |
2 | 765 | 411 | 354 | B | Farini, Sharmaine (B6) | B | Iczkovitz, Esther (B10) |
4 | 759 | 431 | 328 | A | Horowitz, Risa (B3) | B | Iczkovitz, Esther (B10) |
5 | 757 | 380 | 377 | B | Farini, Sharmaine (B6) | A | Petrie, Shauna (B1) |
4 | 757 | 395 | 362 | B | Shupak, Eli (B7) | A | Petrie, Shauna (B1) |
7 | 750 | 452 | 298 | A | Petrie, Shauna (B1) | A | Spanier, Crayne (B5) |
6 | 748 | 446 | 302 | A | Palazzo, Mad (B2) | B | Farini, Sharmaine (B6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.