Back to round index.
Player | Opponent | |
---|---|---|
Bathgate, Jillian (B8) 2nd | ![]() | Farini, Sharmaine (B6) 1st |
Farini, Sharmaine (B6) 1st | ![]() | Bathgate, Jillian (B8) 2nd |
Greenway, Josh (B9) 2nd | ![]() | Palazzo, Mad (B2) 1st |
Horowitz, Risa (B3) 2nd | ![]() | Shupak, Eli (B7) 1st |
Iczkovitz, Esther (B10) 1st | ![]() | Krook, Dave (B4) 2nd |
Krook, Dave (B4) 2nd | ![]() | Iczkovitz, Esther (B10) 1st |
Palazzo, Mad (B2) 1st | ![]() | Greenway, Josh (B9) 2nd |
Petrie, Shauna (B1) 1st | ![]() | Spanier, Crayne (B5) 2nd |
Shupak, Eli (B7) 1st | ![]() | Horowitz, Risa (B3) 2nd |
Spanier, Crayne (B5) 2nd | ![]() | Petrie, Shauna (B1) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.