Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Leah, Tony | 508-314 1.0-0.0 +194 = +194 | 395-309 2.0-0.0 +86 = +280 | 483-375 3.0-0.0 +108 = +388 | 373-421 3.0-1.0 -48 = +340 | 416-452 3.0-2.0 -36 = +304 | 499-374 4.0-2.0 +125 = +429 | 394-401 4.0-3.0 -7 = +422 | 390-496 4.0-4.0 -106 = +316 | - - = | 1. Leah, Tony |
2. Kaufman, Zev | 389-363 1.0-0.0 +26 = +26 | 363-408 1.0-1.0 -45 = -19 | 566-200 2.0-1.0 +366 = +347 | 330-375 2.0-2.0 -45 = +302 | 422-363 3.0-2.0 +59 = +361 | 303-448 3.0-3.0 -145 = +216 | 555-334 4.0-3.0 +221 = +437 | 496-390 5.0-3.0 +106 = +543 | - - = | 2. Kaufman, Zev |
3. Edelson, Mark | 464-297 1.0-0.0 +167 = +167 | 531-293 2.0-0.0 +238 = +405 | 393-432 2.0-1.0 -39 = +366 | 352-333 3.0-1.0 +19 = +385 | 452-416 4.0-1.0 +36 = +421 | 448-303 5.0-1.0 +145 = +566 | 530-310 6.0-1.0 +220 = +786 | 502-355 7.0-1.0 +147 = +933 | - - = | 3. Edelson, Mark |
4. Chew, John | 378-353 1.0-0.0 +25 = +25 | 397-342 2.0-0.0 +55 = +80 | 432-393 3.0-0.0 +39 = +119 | 421-373 4.0-0.0 +48 = +167 | 243-520 4.0-1.0 -277 = -110 | 373-330 5.0-1.0 +43 = -67 | 401-394 6.0-1.0 +7 = -60 | 355-502 6.0-2.0 -147 = -207 | - - = | 4. Chew, John |
5. Cullman, Roger | 410-446 0.0-1.0 -36 = -36 | 405-377 1.0-1.0 +28 = -8 | 200-566 1.0-2.0 -366 = -374 | 487-355 2.0-2.0 +132 = -242 | 375-403 2.0-3.0 -28 = -270 | 404-326 3.0-3.0 +78 = -192 | 483-333 4.0-3.0 +150 = -42 | 407-401 5.0-3.0 +6 = -36 | - - = | 5. Cullman, Roger |
6. Dunlop, Glenn | 437-330 1.0-0.0 +107 = +107 | 409-350 2.0-0.0 +59 = +166 | 375-483 2.0-1.0 -108 = +58 | 375-330 3.0-1.0 +45 = +103 | 308-471 3.0-2.0 -163 = -60 | 330-373 3.0-3.0 -43 = -103 | 334-555 3.0-4.0 -221 = -324 | 393-444 3.0-5.0 -51 = -375 | - - = | 6. Dunlop, Glenn |
7. Lindzon, Fern | 353-378 0.0-1.0 -25 = -25 | 293-531 0.0-2.0 -238 = -263 | 422-363 1.0-2.0 +59 = -204 | 366-460 1.0-3.0 -94 = -298 | 471-308 2.0-3.0 +163 = -135 | 380-435 2.0-4.0 -55 = -190 | 389-277 3.0-4.0 +112 = -78 | 392-375 4.0-4.0 +17 = -61 | - - = | 7. Lindzon, Fern |
8. Wise, Lynda | 330-437 0.0-1.0 -107 = -107 | 309-395 0.0-2.0 -86 = -193 | 398-365 1.0-2.0 +33 = -160 | 460-366 2.0-2.0 +94 = -66 | 363-422 2.0-3.0 -59 = -125 | 326-404 2.0-4.0 -78 = -203 | 277-389 2.0-5.0 -112 = -315 | 346-430 2.0-6.0 -84 = -399 | - - = | 8. Wise, Lynda |
9. Miransky, Anna | 446-410 1.0-0.0 +36 = +36 | 408-363 2.0-0.0 +45 = +81 | 355-350 3.0-0.0 +5 = +86 | 333-352 3.0-1.0 -19 = +67 | 520-243 4.0-1.0 +277 = +344 | 374-499 4.0-2.0 -125 = +219 | 310-530 4.0-3.0 -220 = -1 | 401-407 4.0-4.0 -6 = -7 | - - = | 9. Miransky, Anna |
10. Peters, Eric | 363-389 0.0-1.0 -26 = -26 | 377-405 0.0-2.0 -28 = -54 | 350-355 0.0-3.0 -5 = -59 | 396-399 0.0-4.0 -3 = -62 | 344-468 0.0-5.0 -124 = -186 | 435-380 1.0-5.0 +55 = -131 | 308-380 1.0-6.0 -72 = -203 | 430-346 2.0-6.0 +84 = -119 | - - = | 10. Peters, Eric |
11. Kessler, Lisa | 314-508 0.0-1.0 -194 = -194 | 350-409 0.0-2.0 -59 = -253 | 365-398 0.0-3.0 -33 = -286 | 399-396 1.0-3.0 +3 = -283 | 403-375 2.0-3.0 +28 = -255 | 339-461 2.0-4.0 -122 = -377 | 380-308 3.0-4.0 +72 = -305 | 375-392 3.0-5.0 -17 = -322 | - - = | 11. Kessler, Lisa |
12. Farbstein, Denis | 297-464 0.0-1.0 -167 = -167 | 342-397 0.0-2.0 -55 = -222 | 363-422 0.0-3.0 -59 = -281 | 355-487 0.0-4.0 -132 = -413 | 468-344 1.0-4.0 +124 = -289 | 461-339 2.0-4.0 +122 = -167 | 333-483 2.0-5.0 -150 = -317 | 444-393 3.0-5.0 +51 = -266 | - - = | 12. Farbstein, Denis |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.