Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
476 | 1063 | 1539 | 8 | 444 | 393 | B | Farbstein, Denis (A12) | Dunlop, Glenn (A6) |
381 | 1398 | 1779 | 2 | 408 | 363 | B | Miransky, Anna (A9) | Kaufman, Zev (A2) |
270 | 1275 | 1545 | 5 | 403 | 375 | B | Kessler, Lisa (A11) | Cullman, Roger (A5) |
265 | 1063 | 1328 | 5 | 468 | 344 | B | Farbstein, Denis (A12) | Peters, Eric (A10) |
240 | 1539 | 1779 | 4 | 375 | 330 | A | Dunlop, Glenn (A6) | Kaufman, Zev (A2) |
239 | 1398 | 1637 | 5 | 520 | 243 | B | Miransky, Anna (A9) | Chew, John (A4) |
212 | 1063 | 1275 | 6 | 461 | 339 | B | Farbstein, Denis (A12) | Kessler, Lisa (A11) |
188 | 1328 | 1516 | 6 | 435 | 380 | B | Peters, Eric (A10) | Lindzon, Fern (A7) |
186 | 1637 | 1823 | 4 | 421 | 373 | A | Chew, John (A4) | Leah, Tony (A1) |
186 | 1637 | 1823 | 7 | 401 | 394 | A | Chew, John (A4) | Leah, Tony (A1) |
147 | 1398 | 1545 | 1 | 446 | 410 | B | Miransky, Anna (A9) | Cullman, Roger (A5) |
128 | 1637 | 1765 | 3 | 432 | 393 | A | Chew, John (A4) | Edelson, Mark (A3) |
113 | 1328 | 1441 | 8 | 430 | 346 | B | Peters, Eric (A10) | Wise, Lynda (A8) |
75 | 1441 | 1516 | 4 | 460 | 366 | B | Wise, Lynda (A8) | Lindzon, Fern (A7) |
58 | 1765 | 1823 | 5 | 452 | 416 | A | Edelson, Mark (A3) | Leah, Tony (A1) |
53 | 1275 | 1328 | 4 | 399 | 396 | B | Kessler, Lisa (A11) | Peters, Eric (A10) |
53 | 1275 | 1328 | 7 | 380 | 308 | B | Kessler, Lisa (A11) | Peters, Eric (A10) |
44 | 1779 | 1823 | 8 | 496 | 390 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
23 | 1516 | 1539 | 5 | 471 | 308 | B | Lindzon, Fern (A7) | Dunlop, Glenn (A6) |
14 | 1765 | 1779 | 6 | 448 | 303 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.