Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +1135 | 1765 | 1778 | +13 | A | Edelson, Mark (A3) | 1W:547-345:A8 |
2 | 7–2 | −161 | 1637 | 1653 | +16 | A | Chew, John (A4) | 1W:339-293:A2 |
3 | 5–4 | +497 | 1779 | 1773 | −6 | A | Kaufman, Zev (A2) | 2L:293-339:A4 |
4 | 5–4 | +442 | 1823 | 1817 | −6 | A | Leah, Tony (A1) | 1W:495-369:A5 |
5 | 5–4 | +12 | 1516 | 1516 | +0 | B | Lindzon, Fern (A7) | 2W:443-370:A9 |
6 | 5–4 | −162 | 1545 | 1542 | −3 | A | Cullman, Roger (A5) | 2L:369-495:A1 |
7 | 4–5 | −80 | 1398 | 1405 | +7 | B | Miransky, Anna (A9) | 1L:370-443:A7 |
8 | 4–5 | −248 | 1539 | 1535 | −4 | A | Dunlop, Glenn (A6) | 1W:455-328:A11 |
9 | 3–6 | +146 | 1328 | 1320 | −8 | B | Peters, Eric (A10) | 1W:514-249:A12 |
10 | 3–6 | −449 | 1275 | 1273 | −2 | B | Kessler, Lisa (A11) | 2L:328-455:A6 |
11 | 3–6 | −531 | 1063 | 1070 | +7 | B | Farbstein, Denis (A12) | 2L:249-514:A10 |
12 | 2–7 | −601 | 1441 | 1430 | −11 | B | Wise, Lynda (A8) | 2L:345-547:A3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.