Back to round index.
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||
---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | ||||
1 | Leah, Tony | 2 | 1 | 4 | 2 | 3 | 2 |
2 | Kaufman, Zev | 2 | 1 | 6 | 1 | 8 | 2 |
3 | Edelson, Mark | 2 | 1 | 9 | 2 | 1 | 1 |
4 | Chew, John | 2 | 1 | 1 | 1 | 9 | 2 |
5 | Cullman, Roger | 1 | 2 | 12 | 1 | 11 | 2 |
6 | Dunlop, Glenn | 2 | 1 | 2 | 2 | 7 | 2 |
7 | Lindzon, Fern | 1 | 2 | 8 | 2 | 6 | 1 |
8 | Wise, Lynda | 1 | 2 | 7 | 1 | 2 | 1 |
9 | Miransky, Anna | 1 | 2 | 3 | 1 | 4 | 1 |
10 | Peters, Eric | 2 | 1 | 11 | 2 | 12 | 2 |
11 | Kessler, Lisa | 1 | 2 | 10 | 1 | 5 | 1 |
12 | Farbstein, Denis | 1 | 2 | 5 | 2 | 10 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.