Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Leah, Tony | 0 | 0 | 11 | 2 | 8 | 1 | 6 | 1 |
2 | Kaufman, Zev | 0 | 0 | 10 | 2 | 9 | 1 | 5 | 1 |
3 | Edelson, Mark | 0 | 0 | 12 | 1 | 7 | 1 | 4 | 2 |
4 | Chew, John | 0 | 0 | 7 | 2 | 12 | 1 | 3 | 1 |
5 | Cullman, Roger | 0 | 0 | 9 | 2 | 10 | 1 | 2 | 2 |
6 | Dunlop, Glenn | 0 | 0 | 8 | 1 | 11 | 1 | 1 | 2 |
7 | Lindzon, Fern | 0 | 0 | 4 | 1 | 3 | 2 | 12 | 2 |
8 | Wise, Lynda | 0 | 0 | 6 | 2 | 1 | 2 | 11 | 1 |
9 | Miransky, Anna | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 2 |
10 | Peters, Eric | 0 | 0 | 2 | 1 | 5 | 2 | 9 | 1 |
11 | Kessler, Lisa | 0 | 0 | 1 | 1 | 6 | 2 | 8 | 2 |
12 | Farbstein, Denis | 0 | 0 | 3 | 2 | 4 | 2 | 7 | 1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.