Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 352 | 333 | A | Edelson, Mark (A3) | Miransky, Anna (A9) |
3 | 355 | 350 | B | Miransky, Anna (A9) | Peters, Eric (A10) |
6 | 373 | 330 | A | Chew, John (A4) | Dunlop, Glenn (A6) |
4 | 375 | 330 | A | Dunlop, Glenn (A6) | Kaufman, Zev (A2) |
1 | 378 | 353 | A | Chew, John (A4) | Lindzon, Fern (A7) |
7 | 380 | 308 | B | Kessler, Lisa (A11) | Peters, Eric (A10) |
1 | 389 | 363 | A | Kaufman, Zev (A2) | Peters, Eric (A10) |
7 | 389 | 277 | B | Lindzon, Fern (A7) | Wise, Lynda (A8) |
8 | 392 | 375 | B | Lindzon, Fern (A7) | Kessler, Lisa (A11) |
2 | 395 | 309 | A | Leah, Tony (A1) | Wise, Lynda (A8) |
2 | 397 | 342 | A | Chew, John (A4) | Farbstein, Denis (A12) |
3 | 398 | 365 | B | Wise, Lynda (A8) | Kessler, Lisa (A11) |
4 | 399 | 396 | B | Kessler, Lisa (A11) | Peters, Eric (A10) |
7 | 401 | 394 | A | Chew, John (A4) | Leah, Tony (A1) |
5 | 403 | 375 | B | Kessler, Lisa (A11) | Cullman, Roger (A5) |
6 | 404 | 326 | A | Cullman, Roger (A5) | Wise, Lynda (A8) |
2 | 405 | 377 | A | Cullman, Roger (A5) | Peters, Eric (A10) |
8 | 407 | 401 | A | Cullman, Roger (A5) | Miransky, Anna (A9) |
2 | 408 | 363 | B | Miransky, Anna (A9) | Kaufman, Zev (A2) |
2 | 409 | 350 | A | Dunlop, Glenn (A6) | Kessler, Lisa (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.