Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
4 | 3 | 399 | 396 | B | Kessler, Lisa (A11) | Peters, Eric (A10) |
3 | 5 | 355 | 350 | B | Miransky, Anna (A9) | Peters, Eric (A10) |
8 | 6 | 407 | 401 | A | Cullman, Roger (A5) | Miransky, Anna (A9) |
7 | 7 | 401 | 394 | A | Chew, John (A4) | Leah, Tony (A1) |
8 | 17 | 392 | 375 | B | Lindzon, Fern (A7) | Kessler, Lisa (A11) |
4 | 19 | 352 | 333 | A | Edelson, Mark (A3) | Miransky, Anna (A9) |
1 | 25 | 378 | 353 | A | Chew, John (A4) | Lindzon, Fern (A7) |
1 | 26 | 389 | 363 | A | Kaufman, Zev (A2) | Peters, Eric (A10) |
2 | 28 | 405 | 377 | A | Cullman, Roger (A5) | Peters, Eric (A10) |
5 | 28 | 403 | 375 | B | Kessler, Lisa (A11) | Cullman, Roger (A5) |
3 | 33 | 398 | 365 | B | Wise, Lynda (A8) | Kessler, Lisa (A11) |
5 | 36 | 452 | 416 | A | Edelson, Mark (A3) | Leah, Tony (A1) |
1 | 36 | 446 | 410 | B | Miransky, Anna (A9) | Cullman, Roger (A5) |
3 | 39 | 432 | 393 | A | Chew, John (A4) | Edelson, Mark (A3) |
6 | 43 | 373 | 330 | A | Chew, John (A4) | Dunlop, Glenn (A6) |
4 | 45 | 375 | 330 | A | Dunlop, Glenn (A6) | Kaufman, Zev (A2) |
2 | 45 | 408 | 363 | B | Miransky, Anna (A9) | Kaufman, Zev (A2) |
4 | 48 | 421 | 373 | A | Chew, John (A4) | Leah, Tony (A1) |
8 | 51 | 444 | 393 | B | Farbstein, Denis (A12) | Dunlop, Glenn (A6) |
2 | 55 | 397 | 342 | A | Chew, John (A4) | Farbstein, Denis (A12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.