Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
3 | 200 | 566 | A | Cullman, Roger (A5) | Kaufman, Zev (A2) |
5 | 243 | 520 | A | Chew, John (A4) | Miransky, Anna (A9) |
7 | 277 | 389 | B | Wise, Lynda (A8) | Lindzon, Fern (A7) |
2 | 293 | 531 | B | Lindzon, Fern (A7) | Edelson, Mark (A3) |
1 | 297 | 464 | B | Farbstein, Denis (A12) | Edelson, Mark (A3) |
6 | 303 | 448 | A | Kaufman, Zev (A2) | Edelson, Mark (A3) |
5 | 308 | 471 | A | Dunlop, Glenn (A6) | Lindzon, Fern (A7) |
7 | 308 | 380 | B | Peters, Eric (A10) | Kessler, Lisa (A11) |
2 | 309 | 395 | B | Wise, Lynda (A8) | Leah, Tony (A1) |
7 | 310 | 530 | B | Miransky, Anna (A9) | Edelson, Mark (A3) |
1 | 314 | 508 | B | Kessler, Lisa (A11) | Leah, Tony (A1) |
6 | 326 | 404 | B | Wise, Lynda (A8) | Cullman, Roger (A5) |
4 | 330 | 375 | A | Kaufman, Zev (A2) | Dunlop, Glenn (A6) |
6 | 330 | 373 | A | Dunlop, Glenn (A6) | Chew, John (A4) |
1 | 330 | 437 | B | Wise, Lynda (A8) | Dunlop, Glenn (A6) |
4 | 333 | 352 | B | Miransky, Anna (A9) | Edelson, Mark (A3) |
7 | 333 | 483 | B | Farbstein, Denis (A12) | Cullman, Roger (A5) |
7 | 334 | 555 | A | Dunlop, Glenn (A6) | Kaufman, Zev (A2) |
6 | 339 | 461 | B | Kessler, Lisa (A11) | Farbstein, Denis (A12) |
2 | 342 | 397 | B | Farbstein, Denis (A12) | Chew, John (A4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.