Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 566 | 200 | A | Kaufman, Zev (A2) | Cullman, Roger (A5) |
7 | 555 | 334 | A | Kaufman, Zev (A2) | Dunlop, Glenn (A6) |
2 | 531 | 293 | A | Edelson, Mark (A3) | Lindzon, Fern (A7) |
7 | 530 | 310 | A | Edelson, Mark (A3) | Miransky, Anna (A9) |
5 | 520 | 243 | B | Miransky, Anna (A9) | Chew, John (A4) |
1 | 508 | 314 | A | Leah, Tony (A1) | Kessler, Lisa (A11) |
8 | 502 | 355 | A | Edelson, Mark (A3) | Chew, John (A4) |
6 | 499 | 374 | A | Leah, Tony (A1) | Miransky, Anna (A9) |
8 | 496 | 390 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
4 | 487 | 355 | A | Cullman, Roger (A5) | Farbstein, Denis (A12) |
3 | 483 | 375 | A | Leah, Tony (A1) | Dunlop, Glenn (A6) |
7 | 483 | 333 | A | Cullman, Roger (A5) | Farbstein, Denis (A12) |
5 | 471 | 308 | B | Lindzon, Fern (A7) | Dunlop, Glenn (A6) |
5 | 468 | 344 | B | Farbstein, Denis (A12) | Peters, Eric (A10) |
1 | 464 | 297 | A | Edelson, Mark (A3) | Farbstein, Denis (A12) |
6 | 461 | 339 | B | Farbstein, Denis (A12) | Kessler, Lisa (A11) |
4 | 460 | 366 | B | Wise, Lynda (A8) | Lindzon, Fern (A7) |
5 | 452 | 416 | A | Edelson, Mark (A3) | Leah, Tony (A1) |
6 | 448 | 303 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
1 | 446 | 410 | B | Miransky, Anna (A9) | Cullman, Roger (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.