Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 366 | 566 | 200 | A | Kaufman, Zev (A2) | Cullman, Roger (A5) |
5 | 277 | 520 | 243 | B | Miransky, Anna (A9) | Chew, John (A4) |
2 | 238 | 531 | 293 | A | Edelson, Mark (A3) | Lindzon, Fern (A7) |
7 | 221 | 555 | 334 | A | Kaufman, Zev (A2) | Dunlop, Glenn (A6) |
7 | 220 | 530 | 310 | A | Edelson, Mark (A3) | Miransky, Anna (A9) |
1 | 194 | 508 | 314 | A | Leah, Tony (A1) | Kessler, Lisa (A11) |
1 | 167 | 464 | 297 | A | Edelson, Mark (A3) | Farbstein, Denis (A12) |
5 | 163 | 471 | 308 | B | Lindzon, Fern (A7) | Dunlop, Glenn (A6) |
7 | 150 | 483 | 333 | A | Cullman, Roger (A5) | Farbstein, Denis (A12) |
8 | 147 | 502 | 355 | A | Edelson, Mark (A3) | Chew, John (A4) |
6 | 145 | 448 | 303 | A | Edelson, Mark (A3) | Kaufman, Zev (A2) |
4 | 132 | 487 | 355 | A | Cullman, Roger (A5) | Farbstein, Denis (A12) |
6 | 125 | 499 | 374 | A | Leah, Tony (A1) | Miransky, Anna (A9) |
5 | 124 | 468 | 344 | B | Farbstein, Denis (A12) | Peters, Eric (A10) |
6 | 122 | 461 | 339 | B | Farbstein, Denis (A12) | Kessler, Lisa (A11) |
7 | 112 | 389 | 277 | B | Lindzon, Fern (A7) | Wise, Lynda (A8) |
3 | 108 | 483 | 375 | A | Leah, Tony (A1) | Dunlop, Glenn (A6) |
1 | 107 | 437 | 330 | A | Dunlop, Glenn (A6) | Wise, Lynda (A8) |
8 | 106 | 496 | 390 | A | Kaufman, Zev (A2) | Leah, Tony (A1) |
4 | 94 | 460 | 366 | B | Wise, Lynda (A8) | Lindzon, Fern (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.