Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 416 | 452 | A | Leah, Tony (A1) | Edelson, Mark (A3) |
1 | 410 | 446 | A | Cullman, Roger (A5) | Miransky, Anna (A9) |
8 | 401 | 407 | B | Miransky, Anna (A9) | Cullman, Roger (A5) |
4 | 396 | 399 | B | Peters, Eric (A10) | Kessler, Lisa (A11) |
7 | 394 | 401 | A | Leah, Tony (A1) | Chew, John (A4) |
3 | 393 | 432 | A | Edelson, Mark (A3) | Chew, John (A4) |
8 | 393 | 444 | A | Dunlop, Glenn (A6) | Farbstein, Denis (A12) |
8 | 390 | 496 | A | Leah, Tony (A1) | Kaufman, Zev (A2) |
6 | 380 | 435 | B | Lindzon, Fern (A7) | Peters, Eric (A10) |
2 | 377 | 405 | B | Peters, Eric (A10) | Cullman, Roger (A5) |
5 | 375 | 403 | A | Cullman, Roger (A5) | Kessler, Lisa (A11) |
3 | 375 | 483 | A | Dunlop, Glenn (A6) | Leah, Tony (A1) |
8 | 375 | 392 | B | Kessler, Lisa (A11) | Lindzon, Fern (A7) |
6 | 374 | 499 | B | Miransky, Anna (A9) | Leah, Tony (A1) |
4 | 373 | 421 | A | Leah, Tony (A1) | Chew, John (A4) |
4 | 366 | 460 | B | Lindzon, Fern (A7) | Wise, Lynda (A8) |
3 | 365 | 398 | B | Kessler, Lisa (A11) | Wise, Lynda (A8) |
2 | 363 | 408 | A | Kaufman, Zev (A2) | Miransky, Anna (A9) |
5 | 363 | 422 | B | Wise, Lynda (A8) | Kaufman, Zev (A2) |
1 | 363 | 389 | B | Peters, Eric (A10) | Kaufman, Zev (A2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.