Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
7 | 889 | 555 | 334 | A | Kaufman, Zev (A2) | A | Dunlop, Glenn (A6) |
8 | 886 | 496 | 390 | A | Kaufman, Zev (A2) | A | Leah, Tony (A1) |
6 | 873 | 499 | 374 | A | Leah, Tony (A1) | B | Miransky, Anna (A9) |
5 | 868 | 452 | 416 | A | Edelson, Mark (A3) | A | Leah, Tony (A1) |
3 | 858 | 483 | 375 | A | Leah, Tony (A1) | A | Dunlop, Glenn (A6) |
8 | 857 | 502 | 355 | A | Edelson, Mark (A3) | A | Chew, John (A4) |
1 | 856 | 446 | 410 | B | Miransky, Anna (A9) | A | Cullman, Roger (A5) |
4 | 842 | 487 | 355 | A | Cullman, Roger (A5) | B | Farbstein, Denis (A12) |
7 | 840 | 530 | 310 | A | Edelson, Mark (A3) | B | Miransky, Anna (A9) |
8 | 837 | 444 | 393 | B | Farbstein, Denis (A12) | A | Dunlop, Glenn (A6) |
4 | 826 | 460 | 366 | B | Wise, Lynda (A8) | B | Lindzon, Fern (A7) |
3 | 825 | 432 | 393 | A | Chew, John (A4) | A | Edelson, Mark (A3) |
2 | 824 | 531 | 293 | A | Edelson, Mark (A3) | B | Lindzon, Fern (A7) |
1 | 822 | 508 | 314 | A | Leah, Tony (A1) | B | Kessler, Lisa (A11) |
7 | 816 | 483 | 333 | A | Cullman, Roger (A5) | B | Farbstein, Denis (A12) |
6 | 815 | 435 | 380 | B | Peters, Eric (A10) | B | Lindzon, Fern (A7) |
5 | 812 | 468 | 344 | B | Farbstein, Denis (A12) | B | Peters, Eric (A10) |
8 | 808 | 407 | 401 | A | Cullman, Roger (A5) | B | Miransky, Anna (A9) |
6 | 800 | 461 | 339 | B | Farbstein, Denis (A12) | B | Kessler, Lisa (A11) |
7 | 795 | 401 | 394 | A | Chew, John (A4) | A | Leah, Tony (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.