Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 1st | ![]() | Edelson, Mark (A3) 2nd repeat |
Cullman, Roger (A5) 1st | ![]() | Miransky, Anna (A9) 2nd repeat |
Dunlop, Glenn (A6) 2nd | ![]() | Farbstein, Denis (A12) 1st |
Edelson, Mark (A3) 2nd | ![]() | Chew, John (A4) 1st repeat |
Farbstein, Denis (A12) 1st | ![]() | Dunlop, Glenn (A6) 2nd |
Kaufman, Zev (A2) 1st | ![]() | Leah, Tony (A1) 2nd |
Kessler, Lisa (A11) 1st | ![]() | Lindzon, Fern (A7) 2nd |
Leah, Tony (A1) 2nd | ![]() | Kaufman, Zev (A2) 1st |
Lindzon, Fern (A7) 2nd | ![]() | Kessler, Lisa (A11) 1st |
Miransky, Anna (A9) 2nd | ![]() | Cullman, Roger (A5) 1st repeat |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 2nd | ![]() | Wise, Lynda (A8) 1st |
Wise, Lynda (A8) 1st | ![]() | Peters, Eric (A10) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.