Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 2nd | Leah, Tony (A1) 1st repeat | |
Cullman, Roger (A5) 2nd | Farbstein, Denis (A12) 1st repeat | |
Dunlop, Glenn (A6) 1st | Kaufman, Zev (A2) 2nd repeat | |
Edelson, Mark (A3) 1st | Miransky, Anna (A9) 2nd repeat | |
Farbstein, Denis (A12) 1st | Cullman, Roger (A5) 2nd repeat | |
Kaufman, Zev (A2) 2nd | Dunlop, Glenn (A6) 1st repeat | |
Kessler, Lisa (A11) 2nd | Peters, Eric (A10) 1st repeat | |
Leah, Tony (A1) 1st | Chew, John (A4) 2nd repeat | |
Lindzon, Fern (A7) 1st | Wise, Lynda (A8) 2nd repeat | |
Miransky, Anna (A9) 2nd | Edelson, Mark (A3) 1st repeat |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 1st | Kessler, Lisa (A11) 2nd repeat | |
Wise, Lynda (A8) 2nd | Lindzon, Fern (A7) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.