Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 2nd | Miransky, Anna (A9) 1st | |
Cullman, Roger (A5) 2nd | Kessler, Lisa (A11) 1st | |
Dunlop, Glenn (A6) 2nd | Lindzon, Fern (A7) 1st | |
Edelson, Mark (A3) 1st | Leah, Tony (A1) 2nd | |
Farbstein, Denis (A12) 1st | Peters, Eric (A10) 2nd | |
Kaufman, Zev (A2) 2nd | Wise, Lynda (A8) 1st | |
Kessler, Lisa (A11) 1st | Cullman, Roger (A5) 2nd | |
Leah, Tony (A1) 2nd | Edelson, Mark (A3) 1st | |
Lindzon, Fern (A7) 1st | Dunlop, Glenn (A6) 2nd | |
Miransky, Anna (A9) 1st | Chew, John (A4) 2nd |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 2nd | Farbstein, Denis (A12) 1st | |
Wise, Lynda (A8) 1st | Kaufman, Zev (A2) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.