Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 1st | ![]() | Edelson, Mark (A3) 2nd |
Cullman, Roger (A5) 2nd | ![]() | Kaufman, Zev (A2) 1st |
Dunlop, Glenn (A6) 2nd | ![]() | Leah, Tony (A1) 1st |
Edelson, Mark (A3) 2nd | ![]() | Chew, John (A4) 1st |
Farbstein, Denis (A12) 1st | ![]() | Lindzon, Fern (A7) 2nd |
Kaufman, Zev (A2) 1st | ![]() | Cullman, Roger (A5) 2nd |
Kessler, Lisa (A11) 2nd | ![]() | Wise, Lynda (A8) 1st |
Leah, Tony (A1) 1st | ![]() | Dunlop, Glenn (A6) 2nd |
Lindzon, Fern (A7) 2nd | ![]() | Farbstein, Denis (A12) 1st |
Miransky, Anna (A9) 2nd | ![]() | Peters, Eric (A10) 1st |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 1st | ![]() | Miransky, Anna (A9) 2nd |
Wise, Lynda (A8) 1st | ![]() | Kessler, Lisa (A11) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.