Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 1st | Farbstein, Denis (A12) 2nd | |
Cullman, Roger (A5) 1st | Peters, Eric (A10) 2nd | |
Dunlop, Glenn (A6) 1st | Kessler, Lisa (A11) 2nd | |
Edelson, Mark (A3) 1st | Lindzon, Fern (A7) 2nd | |
Farbstein, Denis (A12) 2nd | Chew, John (A4) 1st | |
Kaufman, Zev (A2) 1st | Miransky, Anna (A9) 2nd | |
Kessler, Lisa (A11) 2nd | Dunlop, Glenn (A6) 1st | |
Leah, Tony (A1) 1st | Wise, Lynda (A8) 2nd | |
Lindzon, Fern (A7) 2nd | Edelson, Mark (A3) 1st | |
Miransky, Anna (A9) 2nd | Kaufman, Zev (A2) 1st |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 2nd | Cullman, Roger (A5) 1st | |
Wise, Lynda (A8) 2nd | Leah, Tony (A1) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.