Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A4) 2nd | ![]() | Lindzon, Fern (A7) 1st |
Cullman, Roger (A5) 2nd | ![]() | Miransky, Anna (A9) 1st |
Dunlop, Glenn (A6) 1st | ![]() | Wise, Lynda (A8) 2nd |
Edelson, Mark (A3) 1st | ![]() | Farbstein, Denis (A12) 2nd |
Farbstein, Denis (A12) 2nd | ![]() | Edelson, Mark (A3) 1st |
Kaufman, Zev (A2) 2nd | ![]() | Peters, Eric (A10) 1st |
Kessler, Lisa (A11) 1st | ![]() | Leah, Tony (A1) 2nd |
Leah, Tony (A1) 2nd | ![]() | Kessler, Lisa (A11) 1st |
Lindzon, Fern (A7) 1st | ![]() | Chew, John (A4) 2nd |
Miransky, Anna (A9) 1st | ![]() | Cullman, Roger (A5) 2nd |
Player | Opponent | |
---|---|---|
Peters, Eric (A10) 1st | ![]() | Kaufman, Zev (A2) 2nd |
Wise, Lynda (A8) 2nd | ![]() | Dunlop, Glenn (A6) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.