Back to round index.
2013 Kingston Cup (OTCWL)
Player | Opponent | |
---|---|---|
Balkan, Donna (B18/M) | ![]() | Kessler, Lisa (B4/T) repeat |
Bourbonnais, Doris (B20/M) | ![]() | Brown, Diane (B10/T) repeat |
Brennan, Jim (B16/M) | ![]() | Rodriguez, Alex (B1/T) repeat |
Brown, Diane (B10/T) | ![]() | Bourbonnais, Doris (B20/M) repeat |
Bultz, Barbara (B17/M) | ![]() | Gibson, Geoff (B6/T) repeat |
Fagen, Michael (B13/M) | ![]() | Wise, Lynda (B2/T) repeat |
Fall, Nicholas (B15/M) | ![]() | Palazzo, Mad (B7/T) repeat |
Gibson, Geoff (B6/T) | ![]() | Bultz, Barbara (B17/M) repeat |
Greenway, Josh (B9/T) | ![]() | Karanofsky, Sary (B12/M) repeat |
Karanofsky, Sary (B12/M) | ![]() | Greenway, Josh (B9/T) repeat |
Keras, Lydia (B14/M) | ![]() | Popadynec, Andre (B8/T) repeat |
Kessler, Lisa (B4/T) | ![]() | Balkan, Donna (B18/M) repeat |
Palazzo, Mad (B7/T) | ![]() | Fall, Nicholas (B15/M) repeat |
Petrie, Shauna (B3/T) | ![]() | Tremblay, Sue (B11/M) repeat |
Popadynec, Andre (B8/T) | ![]() | Keras, Lydia (B14/M) repeat |
Robertson, Will (B5/T) | ![]() | Waldron, Philip (B19/M) repeat |
Rodriguez, Alex (B1/T) | ![]() | Brennan, Jim (B16/M) repeat |
Tremblay, Sue (B11/M) | ![]() | Petrie, Shauna (B3/T) repeat |
Waldron, Philip (B19/M) | ![]() | Robertson, Will (B5/T) repeat |
Wise, Lynda (B2/T) | ![]() | Fagen, Michael (B13/M) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.