Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $150 | Edelson, Mark (#1) 7-1 +521 |
2 | Rank: 2nd | $80 | Robertson, John (#3) 5-3 +218 |
3 | Rank: 3rd | $70 | Aitken, Terry (#11) 5-3 +118 |
4 | Class B Rank: 1st | $60 | Farini, Sharmaine (#9) 5-3 +63 |
5 | High Win | $20 | Cullman, Roger (#8) 509-378 vs. Sealy, Trevor (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.