Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Edelson, Mark | 542-331 1.0-0.0 +211 = +211 | 468-329 2.0-0.0 +139 = +350 | 284-364 2.0-1.0 -80 = +270 | 374-347 3.0-1.0 +27 = +297 | 359-349 4.0-1.0 +10 = +307 | 461-459 5.0-1.0 +2 = +309 | 419-326 6.0-1.0 +93 = +402 | - - = |
2. Newman, Geoffrey | 468-307 1.0-0.0 +161 = +161 | 464-279 2.0-0.0 +185 = +346 | 394-423 2.0-1.0 -29 = +317 | 412-337 3.0-1.0 +75 = +392 | 385-388 3.0-2.0 -3 = +389 | 459-461 3.0-3.0 -2 = +387 | 350-367 3.0-4.0 -17 = +370 | - - = |
3. Robertson, John | 459-321 1.0-0.0 +138 = +138 | 373-372 2.0-0.0 +1 = +139 | 329-373 2.0-1.0 -44 = +95 | 347-374 2.0-2.0 -27 = +68 | 473-392 3.0-2.0 +81 = +149 | 314-408 3.0-3.0 -94 = +55 | 475-326 4.0-3.0 +149 = +204 | - - = |
4. Saunders, Andy | 361-417 0.0-1.0 -56 = -56 | 384-321 1.0-1.0 +63 = +7 | 364-284 2.0-1.0 +80 = +87 | 337-412 2.0-2.0 -75 = +12 | 320-363 2.0-3.0 -43 = -31 | 408-314 3.0-3.0 +94 = +63 | 293-410 3.0-4.0 -117 = -54 | - - = |
5. Sealy, Trevor | 378-509 0.0-1.0 -131 = -131 | 390-305 1.0-1.0 +85 = -46 | 423-394 2.0-1.0 +29 = -17 | 371-431 2.0-2.0 -60 = -77 | 392-473 2.0-3.0 -81 = -158 | 433-343 3.0-3.0 +90 = -68 | 300-411 3.0-4.0 -111 = -179 | - - = |
6. Fernando, Priya | 403-381 1.0-0.0 +22 = +22 | 290-404 1.0-1.0 -114 = -92 | 373-329 2.0-1.0 +44 = -48 | 398-319 3.0-1.0 +79 = +31 | 349-359 3.0-2.0 -10 = +21 | 363-360 4.0-2.0 +3 = +24 | 326-475 4.0-3.0 -149 = -125 | - - = |
7. Peters, Eric | 381-403 0.0-1.0 -22 = -22 | 372-373 0.0-2.0 -1 = -23 | 379-322 1.0-2.0 +57 = +34 | 445-384 2.0-2.0 +61 = +95 | 363-320 3.0-2.0 +43 = +138 | 301-469 3.0-3.0 -168 = -30 | 410-293 4.0-3.0 +117 = +87 | - - = |
8. Cullman, Roger | 509-378 1.0-0.0 +131 = +131 | 279-464 1.0-1.0 -185 = -54 | 454-288 2.0-1.0 +166 = +112 | 356-373 2.0-2.0 -17 = +95 | 275-479 2.0-3.0 -204 = -109 | 469-301 3.0-3.0 +168 = +59 | 411-300 4.0-3.0 +111 = +170 | - - = |
9. Farini, Sharmaine | 417-361 1.0-0.0 +56 = +56 | 329-468 1.0-1.0 -139 = -83 | 397-298 2.0-1.0 +99 = +16 | 373-356 3.0-1.0 +17 = +33 | 388-385 4.0-1.0 +3 = +36 | 360-363 4.0-2.0 -3 = +33 | 326-419 4.0-3.0 -93 = -60 | - - = |
10. Bathgate, Jillian | 307-468 0.0-1.0 -161 = -161 | 305-390 0.0-2.0 -85 = -246 | 288-454 0.0-3.0 -166 = -412 | 384-445 0.0-4.0 -61 = -473 | 416-416 0.5-4.5 +0 = -473 | 418-317 1.5-4.5 +101 = -372 | 405-355 2.5-4.5 +50 = -322 | - - = |
11. Aitken, Terry | 321-459 0.0-1.0 -138 = -138 | 404-290 1.0-1.0 +114 = -24 | 322-379 1.0-2.0 -57 = -81 | 431-371 2.0-2.0 +60 = -21 | 479-275 3.0-2.0 +204 = +183 | 317-418 3.0-3.0 -101 = +82 | 367-350 4.0-3.0 +17 = +99 | - - = |
12. Henkelman, Emilie | 331-542 0.0-1.0 -211 = -211 | 321-384 0.0-2.0 -63 = -274 | 298-397 0.0-3.0 -99 = -373 | 319-398 0.0-4.0 -79 = -452 | 416-416 0.5-4.5 +0 = -452 | 343-433 0.5-5.5 -90 = -542 | 355-405 0.5-6.5 -50 = -592 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.