Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +521 | 1681 | 1707 | +26 | A | Edelson, Mark (#1) | 2W:442-323:#5 |
2 | 5–3 | +218 | 1547 | 1548 | +1 | A | Robertson, John (#3) | 1W:398-384:#8 |
3 | 5–3 | +118 | 1046 | 1119 | +73 | B | Aitken, Terry (#11) | 1W:428-409:#7 |
4 | 5–3 | +63 | 1115 | 1188 | +73 | B | Farini, Sharmaine (#9) | 2W:438-315:#6 |
5 | 4–4 | +413 | 1649 | 1611 | −38 | A | Newman, Geoffrey (#2) | 2W:391-348:#12 |
6 | 4–4 | +156 | 1306 | 1309 | +3 | B | Cullman, Roger (#8) | 2L:384-398:#3 |
7 | 4–4 | +68 | 1318 | 1319 | +1 | B | Peters, Eric (#7) | 2L:409-428:#11 |
8 | 4–4 | +38 | 1534 | 1514 | −20 | A | Saunders, Andy (#4) | 1W:425-333:#10 |
9 | 4–4 | −248 | 1378 | 1371 | −7 | A | Fernando, Priya (#6) | 1L:315-438:#9 |
10 | 3–5 | −298 | 1381 | 1356 | −25 | A | Sealy, Trevor (#5) | 1L:323-442:#1 |
11 | 2½–5½ | −414 | 1093 | 1085 | −8 | B | Bathgate, Jillian (#10) | 2L:333-425:#4 |
12 | ½–7½ | −635 | 1026 | 993 | −33 | B | Henkelman, Emilie (#12) | 1L:348-391:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.