Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 359 | 349 | A | Edelson, Mark (#1) | Fernando, Priya (#6) |
6 | 363 | 360 | A | Fernando, Priya (#6) | Farini, Sharmaine (#9) |
5 | 363 | 320 | B | Peters, Eric (#7) | Saunders, Andy (#4) |
3 | 364 | 284 | A | Saunders, Andy (#4) | Edelson, Mark (#1) |
7 | 367 | 350 | B | Aitken, Terry (#11) | Newman, Geoffrey (#2) |
2 | 373 | 372 | A | Robertson, John (#3) | Peters, Eric (#7) |
3 | 373 | 329 | A | Fernando, Priya (#6) | Robertson, John (#3) |
4 | 373 | 356 | B | Farini, Sharmaine (#9) | Cullman, Roger (#8) |
4 | 374 | 347 | A | Edelson, Mark (#1) | Robertson, John (#3) |
3 | 379 | 322 | B | Peters, Eric (#7) | Aitken, Terry (#11) |
2 | 384 | 321 | A | Saunders, Andy (#4) | Henkelman, Emilie (#12) |
5 | 388 | 385 | B | Farini, Sharmaine (#9) | Newman, Geoffrey (#2) |
2 | 390 | 305 | A | Sealy, Trevor (#5) | Bathgate, Jillian (#10) |
3 | 397 | 298 | B | Farini, Sharmaine (#9) | Henkelman, Emilie (#12) |
4 | 398 | 319 | A | Fernando, Priya (#6) | Henkelman, Emilie (#12) |
1 | 403 | 381 | A | Fernando, Priya (#6) | Peters, Eric (#7) |
2 | 404 | 290 | B | Aitken, Terry (#11) | Fernando, Priya (#6) |
7 | 405 | 355 | B | Bathgate, Jillian (#10) | Henkelman, Emilie (#12) |
6 | 408 | 314 | A | Saunders, Andy (#4) | Robertson, John (#3) |
7 | 410 | 293 | B | Peters, Eric (#7) | Saunders, Andy (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.