Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 459 | 461 | A | Newman, Geoffrey (#2) | Edelson, Mark (#1) |
3 | 394 | 423 | A | Newman, Geoffrey (#2) | Sealy, Trevor (#5) |
5 | 392 | 473 | A | Sealy, Trevor (#5) | Robertson, John (#3) |
5 | 385 | 388 | A | Newman, Geoffrey (#2) | Farini, Sharmaine (#9) |
4 | 384 | 445 | B | Bathgate, Jillian (#10) | Peters, Eric (#7) |
1 | 381 | 403 | B | Peters, Eric (#7) | Fernando, Priya (#6) |
1 | 378 | 509 | A | Sealy, Trevor (#5) | Cullman, Roger (#8) |
2 | 372 | 373 | B | Peters, Eric (#7) | Robertson, John (#3) |
4 | 371 | 431 | A | Sealy, Trevor (#5) | Aitken, Terry (#11) |
1 | 361 | 417 | A | Saunders, Andy (#4) | Farini, Sharmaine (#9) |
6 | 360 | 363 | B | Farini, Sharmaine (#9) | Fernando, Priya (#6) |
4 | 356 | 373 | B | Cullman, Roger (#8) | Farini, Sharmaine (#9) |
7 | 355 | 405 | B | Henkelman, Emilie (#12) | Bathgate, Jillian (#10) |
7 | 350 | 367 | A | Newman, Geoffrey (#2) | Aitken, Terry (#11) |
5 | 349 | 359 | A | Fernando, Priya (#6) | Edelson, Mark (#1) |
4 | 347 | 374 | A | Robertson, John (#3) | Edelson, Mark (#1) |
6 | 343 | 433 | B | Henkelman, Emilie (#12) | Sealy, Trevor (#5) |
4 | 337 | 412 | A | Saunders, Andy (#4) | Newman, Geoffrey (#2) |
1 | 331 | 542 | B | Henkelman, Emilie (#12) | Edelson, Mark (#1) |
3 | 329 | 373 | A | Robertson, John (#3) | Fernando, Priya (#6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.