Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 920 | 461 | 459 | A | Edelson, Mark (#1) | A | Newman, Geoffrey (#2) |
1 | 887 | 509 | 378 | B | Cullman, Roger (#8) | A | Sealy, Trevor (#5) |
1 | 873 | 542 | 331 | A | Edelson, Mark (#1) | B | Henkelman, Emilie (#12) |
5 | 865 | 473 | 392 | A | Robertson, John (#3) | A | Sealy, Trevor (#5) |
5 | 832 | 416 | 416 | B | Henkelman, Emilie (#12) | B | Bathgate, Jillian (#10) |
4 | 829 | 445 | 384 | B | Peters, Eric (#7) | B | Bathgate, Jillian (#10) |
3 | 817 | 423 | 394 | A | Sealy, Trevor (#5) | A | Newman, Geoffrey (#2) |
4 | 802 | 431 | 371 | B | Aitken, Terry (#11) | A | Sealy, Trevor (#5) |
7 | 801 | 475 | 326 | A | Robertson, John (#3) | A | Fernando, Priya (#6) |
2 | 797 | 468 | 329 | A | Edelson, Mark (#1) | B | Farini, Sharmaine (#9) |
1 | 784 | 403 | 381 | A | Fernando, Priya (#6) | B | Peters, Eric (#7) |
1 | 780 | 459 | 321 | A | Robertson, John (#3) | B | Aitken, Terry (#11) |
1 | 778 | 417 | 361 | B | Farini, Sharmaine (#9) | A | Saunders, Andy (#4) |
6 | 776 | 433 | 343 | A | Sealy, Trevor (#5) | B | Henkelman, Emilie (#12) |
1 | 775 | 468 | 307 | A | Newman, Geoffrey (#2) | B | Bathgate, Jillian (#10) |
5 | 773 | 388 | 385 | B | Farini, Sharmaine (#9) | A | Newman, Geoffrey (#2) |
6 | 770 | 469 | 301 | B | Cullman, Roger (#8) | B | Peters, Eric (#7) |
7 | 760 | 405 | 355 | B | Bathgate, Jillian (#10) | B | Henkelman, Emilie (#12) |
5 | 754 | 479 | 275 | B | Aitken, Terry (#11) | B | Cullman, Roger (#8) |
4 | 749 | 412 | 337 | A | Newman, Geoffrey (#2) | A | Saunders, Andy (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.