Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 418.86 | 3.0- 4.0 | +370 | A | Newman, Geoffrey (#2) |
2 | 415.29 | 6.0- 1.0 | +402 | A | Edelson, Mark (#1) |
3 | 395.71 | 4.0- 3.0 | +204 | A | Robertson, John (#3) |
4 | 393.29 | 4.0- 3.0 | +170 | B | Cullman, Roger (#8) |
5 | 383.86 | 3.0- 4.0 | -179 | A | Sealy, Trevor (#5) |
6 | 378.71 | 4.0- 3.0 | +87 | B | Peters, Eric (#7) |
7 | 377.29 | 4.0- 3.0 | +99 | B | Aitken, Terry (#11) |
8 | 370.00 | 4.0- 3.0 | -60 | B | Farini, Sharmaine (#9) |
9 | 360.43 | 2.5- 4.5 | -322 | B | Bathgate, Jillian (#10) |
10 | 357.43 | 4.0- 3.0 | -125 | A | Fernando, Priya (#6) |
11 | 352.43 | 3.0- 4.0 | -54 | A | Saunders, Andy (#4) |
12 | 340.43 | 0.5- 6.5 | -592 | B | Henkelman, Emilie (#12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.