Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Aitken, Terry (#11) 1st | ![]() | Peters, Eric (#7) 2nd repeat |
6 | Bathgate, Jillian (#10) 2nd | ![]() | Saunders, Andy (#4) 1st |
2 | Cullman, Roger (#8) 2nd | ![]() | Robertson, John (#3) 1st |
1 | Edelson, Mark (#1) 2nd | ![]() | Sealy, Trevor (#5) 1st |
4 | Farini, Sharmaine (#9) 2nd | ![]() | Fernando, Priya (#6) 1st repeat |
4 | Fernando, Priya (#6) 1st | ![]() | Farini, Sharmaine (#9) 2nd repeat |
5 | Henkelman, Emilie (#12) 1st | ![]() | Newman, Geoffrey (#2) 2nd |
5 | Newman, Geoffrey (#2) 2nd | ![]() | Henkelman, Emilie (#12) 1st |
3 | Peters, Eric (#7) 2nd | ![]() | Aitken, Terry (#11) 1st repeat |
2 | Robertson, John (#3) 1st | ![]() | Cullman, Roger (#8) 2nd |
6 | Saunders, Andy (#4) 1st | ![]() | Bathgate, Jillian (#10) 2nd |
1 | Sealy, Trevor (#5) 1st | ![]() | Edelson, Mark (#1) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.